{1} Active Tickets (159 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
Results (1 - 100 of 159)
| Ticket | Summary | Component | Type | Difficulty | Owner | Status | Created | Modified | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #193 | bbcode security | forum | code bug | eevee | new | 11/14/07 | 11/14/07 | eevee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #236 | "Psychic" ignored in Pokemon search | pokedex | code bug | eevee | new | 12/23/07 | 12/23/07 | eevee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #261 | Oh my god expire sessions | framework | code bug | quickie | eevee | new | 02/04/08 | 02/04/08 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #323 | Movelist screwing up for attacks w/ shared names | pokedex | code bug | involved | eevee | new | 05/30/08 | 05/30/08 | Jerichi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 | Get event Pokemon locations | pokedex | data bug | - | eevee | new | 05/31/07 | 06/06/07 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #363 | Bugs! | pokedex | data bug | quickie | eevee | new | 09/02/08 | 09/02/08 | anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #364 | Magnet Rise | pokedex | data bug | quickie | eevee | new | 09/03/08 | 09/03/08 | anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #192 | Better forums (subforums?) | forum | enhancement | quickie | eevee | new | 11/14/07 | 11/15/07 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #195 | Ban control | framework | enhancement | involved | eevee | new | 11/14/07 | 11/14/07 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #228 | Fix locations | pokedex | refactor | involved | eevee | new | 12/16/07 | 01/15/08 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #302 | Breeding chains, take 2 | pokedex | task | involved | eevee | new | 04/27/08 | 05/27/08 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | "Duplicate entry 'flash:(hex)' for key 1" when loading pages simultaneously | framework | code bug | eevee | new | 05/26/07 | 08/08/07 | eevee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #66 | Problems with Metronome | pokedex | code bug | eevee | new | 06/05/07 | 09/07/07 | Andrew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #86 | alt-forms do not work in the IV calculator | pokedex | code bug | - | eevee | new | 06/16/07 | 06/17/07 | Crillya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #132 | Secure login | framework | code bug | normal | eevee | new | 08/14/07 | 08/14/07 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #152 | Unit test tracking bug | framework | code bug | eevee | new | 10/16/07 | 02/04/08 | eevee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #200 | Caching of parsed posts | forum | code bug | latiass | new | 11/14/07 | 11/15/07 | latiass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #209 | avatar wont show up | forum | code bug | eevee | new | 11/20/07 | 11/20/07 | Shiny Umbreon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #223 | User avatars are sent as text/plain | forum | code bug | quickie | eevee | new | 12/05/07 | 12/05/07 | Andrew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #235 | Login Troubles | forum | code bug | normal | eevee | new | 12/22/07 | 12/22/07 | Red Kinikacha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #263 | Spinoff info | pokedex | code bug | eevee | new | 02/05/08 | 02/05/08 | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #266 | Bug Bug (Paras False Swipe Breeding Traceback) | pokedex | code bug | eevee | new | 02/10/08 | 02/10/08 | loraklucan@… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #276 | Metronome and other moves break the Pokémon Search | pokedex | code bug | eevee | new | 02/28/08 | 02/28/08 | Phoenix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #307 | Abilities don't affect type effectiveness | pokedex | code bug | quickie | eevee | new | 05/01/08 | 12/15/09 | anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #333 | Breeding chain app needs to check TMs against eggs | pokedex | code bug | quickie | eevee | new | 06/25/08 | 06/25/08 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #354 | Egg Moves | pokedex | code bug | eevee | new | 08/17/08 | 08/17/08 | the1corrupted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #398 | Forum misrenders in IE7 | forum | code bug | eevee | new | 12/18/08 | 07/20/09 | pidgeotmaster@… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #445 | Giratina's origin form | pokedex | code bug | eevee | new | 04/29/09 | 04/29/09 | guyinastoria@… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #465 | Comparer has no radio button for Emerald | pokedex | code bug | eevee | new | 07/06/09 | 07/20/09 | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #466 | Suggestion dropdown doesn't work in IE8 | pokedex | code bug | eevee | new | 07/08/09 | 07/20/09 | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #176 | Fix move flags | pokedex | data bug | involved | eevee | new | 11/05/07 | 11/05/07 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #243 | Changed moves between generations | pokedex | data bug | involved | eevee | new | 12/31/07 | 12/31/07 | White Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #356 | Wobbuffet's level at Lake Verity | pokedex | data bug | normal | eevee | new | 08/18/08 | 12/26/09 | Butterfree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #482 | Pikachu learns Thunder at lv 41 in Yellow | pokedex | data bug | quickie | eevee | new | 08/28/09 | 08/28/09 | ciencia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | Super Contests | pokedex | enhancement | - | eevee | new | 05/26/07 | 05/26/07 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | Finish IV Calculator | pokedex | enhancement | involved | eevee | new | 05/26/07 | 07/19/07 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #59 | Add type effects to the comparer | pokedex | enhancement | - | eevee | new | 06/03/07 | 06/03/07 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #89 | Style for alternate media | pokedex | enhancement | normal | eevee | new | 06/23/07 | 07/19/07 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #93 | item guide | front page | enhancement | involved | eevee | new | 06/26/07 | 08/14/07 | anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #111 | Would be nice to have an "all possible moves" view for pokemon | pokedex | enhancement | eevee | new | 07/15/07 | 08/04/07 | Bwob | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #116 | Timezones! | framework | enhancement | normal | eevee | new | 07/25/07 | 07/25/07 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #124 | Cache correctly | framework | enhancement | normal | eevee | new | 08/01/07 | 08/01/07 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #131 | Fix thread paging | forum | enhancement | eevee | new | 08/14/07 | 08/14/07 | eevee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #144 | Suggestion | pokedex | enhancement | normal | eevee | new | 10/04/07 | 10/05/07 | anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #150 | Forum administration | forum | enhancement | eevee | new | 10/12/07 | 12/03/07 | eevee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #175 | Mechanics | pokedex | enhancement | involved | eevee | new | 11/05/07 | 11/05/07 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #182 | Support alt-forms better | pokedex | enhancement | normal | eevee | new | 11/10/07 | 11/14/07 | anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #197 | Finish PMs | forum | enhancement | over 9000 | eevee | new | 11/14/07 | 11/15/07 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #211 | "New posts" page | forum | enhancement | eevee | new | 11/22/07 | 11/22/07 | eevee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #220 | Move Comparer | pokedex | enhancement | eevee | new | 12/04/07 | 12/04/07 | surskitty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #234 | Show all prior forms' moves | pokedex | enhancement | normal | eevee | new | 12/22/07 | 12/22/07 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #275 | Allow sanitized HTML in Bulbanews feed | front page | enhancement | eevee | new | 02/26/08 | 02/26/08 | eevee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #311 | No XMPP field(s) in user profiles | forum | enhancement | eevee | new | 05/12/08 | 05/13/08 | Zhorken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #407 | Item locations. | pokedex | enhancement | involved | eevee | new | 01/15/09 | 01/15/09 | anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #415 | New maps | pokedex | enhancement | involved | eevee | new | 03/07/09 | 03/07/09 | thomasgriffis@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #130 | Investigate form handler modules | framework | refactor | over 9000 | latiass | assigned | 08/13/07 | 05/13/08 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #188 | Consolidate version code | pokedex | refactor | normal | eevee | new | 11/14/07 | 11/14/07 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #292 | Deleting/nuking/etc | forum | refactor | involved | latiass | new | 03/24/08 | 03/24/08 | latiass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #477 | IV/Stat Calculator for Bleu/Red/Yellow version | pokedex | refactor | quickie | eevee | new | 07/28/09 | 07/28/09 | niels@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #205 | Forum search | forum | task | latiass | new | 11/14/07 | 11/15/07 | latiass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #206 | Polls | forum | task | latiass | assigned | 11/15/07 | 11/15/07 | latiass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #230 | Don't cache on error | framework | task | quickie | eevee | new | 12/19/07 | 12/19/07 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #233 | bbcode errors | forum | task | eevee | new | 12/19/07 | 12/19/07 | eevee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #346 | You don't have sky form! | pokedex | task | normal | eevee | new | 07/30/08 | 07/31/08 | anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #476 | Pokemon search not parsing sizes correctly | pokedex | task | eevee | new | 07/19/09 | 07/19/09 | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 | Move targets need descriptions | pokedex | code bug | quickie | eevee | new | 05/26/07 | 07/19/07 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #61 | Location columns skip daytime | pokedex | code bug | - | eevee | new | 06/03/07 | 06/03/07 | anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #88 | "Baseform" algorithm sucks | pokedex | code bug | normal | eevee | new | 06/18/07 | 07/19/07 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #138 | Item issue roundup | pokedex | code bug | quickie | eevee | new | 09/03/07 | 09/03/07 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #174 | Fuzzy matching across languages is dumb in places | pokedex | code bug | quickie | eevee | new | 11/04/07 | 11/04/07 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #187 | The post formats, they do nothing | forum | code bug | normal | eevee | new | 11/13/07 | 11/13/07 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #219 | Unable to remove profile contact info | forum | code bug | eevee | new | 12/03/07 | 12/03/07 | ShinyMew <mewgod@…> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #341 | 4th Gen Pokemon appearing in 3rd Gen move search | pokedex | code bug | eevee | new | 07/15/08 | 07/15/08 | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #358 | XD Move Tutor Moves | pokedex | code bug | eevee | new | 08/20/08 | 08/20/08 | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #392 | can't log in | forum | code bug | quickie | eevee | new | 11/22/08 | 11/22/08 | anonymous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #409 | Pokemon search doesn't understand Metronome | pokedex | code bug | quickie | eevee | new | 02/11/09 | 07/20/09 | grassking92@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #478 | Disappearing Avatar | forum | code bug | eevee | new | 07/28/09 | 07/28/09 | White Phoenix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #479 | pokemon abilities double appearance | pokedex | code bug | eevee | new | 08/05/09 | 08/05/09 | Mechlord173@… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 | OHKO effect needs more detail | pokedex | data bug | - | eevee | new | 05/26/07 | 05/26/07 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 | R/S alt Castform sprites missing | pokedex | data bug | - | eevee | new | 06/06/07 | 06/09/07 | CFH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #78 | Percentiles have some bugs | pokedex | data bug | - | eevee | new | 06/10/07 | 06/11/07 | Bwob | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #102 | Trump card is listed as 0% accuracy | pokedex | data bug | - | eevee | new | 07/06/07 | 07/06/07 | Bwob | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #110 | Auto-hit moves "affected by accuracy?" | pokedex | data bug | - | eevee | new | 07/15/07 | 07/15/07 | Bwob | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #216 | Eruption Data | pokedex | data bug | eevee | new | 11/27/07 | 11/27/07 | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #343 | Pearl data missing | pokedex | data bug | normal | Eevee | new | 07/23/08 | 07/24/08 | JulesLetters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #348 | Pokémon wild held items don't specify version | pokedex | data bug | normal | eevee | new | 08/01/08 | 05/11/09 | CanineInstincts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #461 | Furret learns Scratch instead of Tackle at a basic level in GSC | pokedex | data bug | quickie | eevee | new | 06/14/09 | 06/14/09 | ciencia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #462 | Azumarill is missing basic-level moves in GSC | pokedex | data bug | quickie | eevee | new | 06/27/09 | 06/27/09 | ciencia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #463 | Sudowoodo is missing basic-level moves in GSC | pokedex | data bug | quickie | eevee | new | 06/28/09 | 06/28/09 | ciencia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #474 | Hypnosis needs to mention DP-vs-Pt accuracy change | pokedex | data bug | eevee | new | 07/15/09 | 07/20/09 | anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #483 | Move- Hypnosis | pokedex | data bug | eevee | new | 08/29/09 | 08/29/09 | s.one65@… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | Make effort easier to use in the search | pokedex | enhancement | - | eevee | new | 05/26/07 | 05/26/07 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | Search results need contextual information | pokedex | enhancement | - | eevee | new | 05/26/07 | 05/26/07 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | Add "that easter egg" to Pokemon comparer | pokedex | enhancement | - | eevee | new | 05/26/07 | 05/26/07 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | Create damage calculator | pokedex | enhancement | - | eevee | new | 05/26/07 | 05/26/07 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | Create Hidden Power calculator | pokedex | enhancement | - | eevee | new | 05/26/07 | 05/27/07 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | Indicate which stat was Special in RBY | pokedex | enhancement | eevee | new | 05/26/07 | 09/26/08 | eevee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | Get Emerald/FRLG back sprites; possibly Emerald animations | pokedex | enhancement | - | eevee | new | 05/26/07 | 05/26/07 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | Pokemon comparer move lists are overly verbose | pokedex | enhancement | - | eevee | new | 05/26/07 | 05/26/07 | eevee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | Forum flags | forum | enhancement | - | latiass | new | 05/27/07 | 05/27/07 | latiass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
