| 4122 | | INSERT INTO items VALUES (1,'Master Ball',0,0,0,0,0,0,0,31,9,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4123 | | (2,'Ultra Ball',1200,0,0,0,0,0,0,31,9,0,1,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4124 | | (3,'Great Ball',600,0,0,0,0,0,0,31,9,0,1,0,0,2,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4125 | | (4,'Poké Ball',200,0,0,0,0,0,0,31,9,0,1,0,0,3,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4126 | | (5,'Safari Ball',0,0,0,0,0,0,0,31,9,0,1,0,0,4,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4127 | | (6,'Net Ball',1000,0,0,0,0,0,0,31,9,0,1,0,0,5,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4128 | | (7,'Dive Ball',1000,0,0,0,0,0,0,31,9,0,1,0,0,6,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4129 | | (8,'Nest Ball',1000,0,0,0,0,0,0,31,9,0,1,0,0,7,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4130 | | (9,'Repeat Ball',1000,0,0,0,0,0,0,31,9,0,1,0,0,8,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4131 | | (10,'Timer Ball',1000,0,0,0,0,0,0,31,9,0,1,0,0,9,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4132 | | (11,'Luxury Ball',1000,0,0,0,0,0,0,31,9,0,1,0,0,10,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4133 | | (12,'Premier Ball',200,0,0,0,0,0,0,31,9,0,1,0,0,11,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4134 | | (13,'Dusk Ball',1000,0,0,0,0,0,0,31,9,0,1,0,0,12,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4135 | | (14,'Heal Ball',300,0,0,0,0,0,0,31,9,0,1,0,0,13,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4136 | | (15,'Quick Ball',1000,0,0,0,0,0,0,31,9,0,1,0,0,14,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4137 | | (16,'Cherish Ball',200,0,0,0,0,0,0,31,9,0,1,0,0,15,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4138 | | (17,'Potion',300,0,20,0,0,30,0,159,32,1,2,1,0,0,0,0,0,0,4,0,0,0,0,0,0,0,20,0,0,0,0), |
| 4139 | | (18,'Antidote',100,0,0,0,0,30,0,159,64,1,2,1,0,2,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4140 | | (19,'Burn Heal',250,0,0,0,0,30,0,159,64,1,2,1,0,4,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4141 | | (20,'Ice Heal',250,0,0,0,0,30,0,159,64,1,2,1,0,8,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4142 | | (21,'Awakening',250,0,0,0,0,30,0,159,64,1,2,1,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4143 | | (22,'Parlyz Heal',200,0,0,0,0,30,0,159,64,1,2,1,0,16,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4144 | | (23,'Full Restore',3000,0,255,0,0,30,0,159,96,1,2,1,0,63,0,0,0,0,4,0,0,0,0,0,0,0,255,0,0,0,0), |
| 4145 | | (24,'Max Potion',2500,0,255,0,0,30,0,159,32,1,2,1,0,0,0,0,0,0,4,0,0,0,0,0,0,0,255,0,0,0,0), |
| 4146 | | (25,'Hyper Potion',1200,0,200,0,0,30,0,159,32,1,2,1,0,0,0,0,0,0,4,0,0,0,0,0,0,0,200,0,0,0,0), |
| 4147 | | (26,'Super Potion',700,0,50,0,0,30,0,159,32,1,2,1,0,0,0,0,0,0,4,0,0,0,0,0,0,0,50,0,0,0,0), |
| 4148 | | (27,'Full Heal',600,0,0,0,0,30,0,159,64,1,2,1,0,63,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4149 | | (28,'Revive',1500,0,0,0,0,30,0,159,64,1,2,1,0,0,1,0,0,0,4,0,0,0,0,0,0,0,254,0,0,0,0), |
| 4150 | | (29,'Max Revive',4000,0,0,0,0,30,0,159,64,1,2,1,0,0,1,0,0,0,4,0,0,0,0,0,0,0,255,0,0,0,0), |
| 4151 | | (30,'Fresh Water',200,0,50,0,0,30,0,159,32,1,2,1,0,0,0,0,0,0,4,0,0,0,0,0,0,0,50,0,0,0,0), |
| 4152 | | (31,'Soda Pop',300,0,60,0,0,30,0,159,32,1,2,1,0,0,0,0,0,0,4,0,0,0,0,0,0,0,60,0,0,0,0), |
| 4153 | | (32,'Lemonade',350,0,80,0,0,30,0,159,32,1,2,1,0,0,0,0,0,0,4,0,0,0,0,0,0,0,80,0,0,0,0), |
| 4154 | | (33,'Moomoo Milk',500,0,100,0,0,30,0,159,32,1,2,1,0,0,0,0,0,0,4,0,0,0,0,0,0,0,100,0,0,0,0), |
| 4155 | | (34,'EnergyPowder',500,0,0,0,0,30,0,159,32,1,2,1,0,0,0,0,0,0,4,14,0,0,0,0,0,0,50,0,-5,-5,-10), |
| 4156 | | (35,'Energy Root',800,0,0,0,0,30,0,159,32,1,2,1,0,0,0,0,0,0,4,14,0,0,0,0,0,0,200,0,-10,-10,-15), |
| 4157 | | (36,'Heal Powder',450,0,0,0,0,30,0,159,64,1,2,1,0,63,0,0,0,0,0,14,0,0,0,0,0,0,0,0,-5,-5,-10), |
| 4158 | | (37,'Revival Herb',2800,0,0,0,0,30,0,159,64,1,2,1,0,0,1,0,0,0,4,14,0,0,0,0,0,0,255,0,-15,-15,-20), |
| 4159 | | (38,'Ether',1200,0,10,0,0,30,0,159,128,1,2,1,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,10,0,0,0), |
| 4160 | | (39,'Max Ether',2000,0,255,0,0,30,0,159,128,1,2,1,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,127,0,0,0), |
| 4161 | | (40,'Elixir',3000,0,10,0,0,30,0,159,128,1,2,1,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,10,0,0,0), |
| 4162 | | (41,'Max Elixir',4500,0,255,0,0,30,0,159,128,1,2,1,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,127,0,0,0), |
| 4163 | | (42,'Lava Cookie',200,0,0,0,0,30,0,159,64,1,2,1,0,63,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4164 | | (43,'Berry Juice',100,1,20,0,0,30,0,159,32,1,2,1,0,0,0,0,0,0,4,0,0,0,0,0,0,0,20,0,0,0,0), |
| 4165 | | (44,'Sacred Ash',200,0,0,0,0,30,0,159,0,1,0,1,0,0,3,0,0,0,4,0,0,0,0,0,0,0,255,0,0,0,0), |
| 4166 | | (45,'HP Up',9800,0,0,0,0,30,0,159,0,1,0,1,0,0,0,0,0,0,8,14,10,0,0,0,0,0,0,0,5,3,2), |
| 4167 | | (46,'Protein',9800,0,0,0,0,30,0,159,0,1,0,1,0,0,0,0,0,0,16,14,0,10,0,0,0,0,0,0,5,3,2), |
| 4168 | | (47,'Iron',9800,0,0,0,0,30,0,159,0,1,0,1,0,0,0,0,0,0,32,14,0,0,10,0,0,0,0,0,5,3,2), |
| 4169 | | (48,'Carbos',9800,0,0,0,0,30,0,159,0,1,0,1,0,0,0,0,0,0,64,14,0,0,0,10,0,0,0,0,5,3,2), |
| 4170 | | (49,'Calcium',9800,0,0,0,0,30,0,159,0,1,0,1,0,0,0,0,0,0,128,14,0,0,0,0,10,0,0,0,5,3,2), |
| 4171 | | (50,'Rare Candy',4800,0,0,0,0,30,0,159,0,1,0,1,0,0,5,0,0,0,0,14,0,0,0,0,0,0,0,0,5,3,2), |
| 4172 | | (51,'PP Up',9800,0,0,0,0,30,0,159,0,1,0,1,0,0,0,0,0,64,0,14,0,0,0,0,0,0,0,0,5,3,2), |
| 4173 | | (52,'Zinc',9800,0,0,0,0,30,0,159,0,1,0,1,0,0,0,0,0,0,0,15,0,0,0,0,0,10,0,0,5,3,2), |
| 4174 | | (53,'PP Max',9800,0,0,0,0,30,0,159,0,1,0,1,0,0,0,0,0,128,0,14,0,0,0,0,0,0,0,0,5,3,2), |
| 4175 | | (54,'Old Gateau',200,0,0,0,0,30,0,159,64,1,2,1,0,63,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4176 | | (55,'Guard Spec.',700,0,0,0,0,30,0,31,19,0,0,1,0,128,0,0,0,0,0,6,0,0,0,0,0,0,0,0,1,1,0), |
| 4177 | | (56,'Dire Hit',650,0,0,0,0,30,0,31,19,0,0,1,0,0,0,0,0,16,0,6,0,0,0,0,0,0,0,0,1,1,0), |
| 4178 | | (57,'X Attack',500,0,0,0,0,30,0,31,19,0,0,1,0,0,16,0,0,0,0,6,0,0,0,0,0,0,0,0,1,1,0), |
| 4179 | | (58,'X Defend',550,0,0,0,0,30,0,31,19,0,0,1,0,0,0,1,0,0,0,6,0,0,0,0,0,0,0,0,1,1,0), |
| 4180 | | (59,'X Speed',350,0,0,0,0,30,0,31,19,0,0,1,0,0,0,0,16,0,0,6,0,0,0,0,0,0,0,0,1,1,0), |
| 4181 | | (60,'X Accuracy',950,0,0,0,0,30,0,31,19,0,0,1,0,0,0,0,0,1,0,6,0,0,0,0,0,0,0,0,1,1,0), |
| 4182 | | (61,'X Special',350,0,0,0,0,30,0,31,19,0,0,1,0,0,0,16,0,0,0,6,0,0,0,0,0,0,0,0,1,1,0), |
| 4183 | | (62,'X Sp.',350,0,0,0,0,30,0,31,19,0,0,1,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4184 | | (63,'Poké Doll',1000,0,0,0,0,30,0,31,19,0,3,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4185 | | (64,'Fluffy Tail',1000,0,0,0,0,30,0,31,19,0,3,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4186 | | (65,'Blue Flute',100,0,0,0,0,30,0,31,67,0,0,1,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4187 | | (66,'Yellow Flute',200,0,0,0,0,30,0,31,67,0,0,1,0,32,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4188 | | (67,'Red Flute',300,0,0,0,0,30,0,31,67,0,0,1,0,64,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4189 | | (68,'Black Flute',400,0,50,0,0,30,0,31,0,19,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4190 | | (69,'White Flute',500,0,150,0,0,30,0,31,0,19,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4191 | | (70,'Shoal Salt',20,0,0,0,0,30,0,31,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4192 | | (71,'Shoal Shell',20,0,0,0,0,30,0,31,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4193 | | (72,'Red Shard',200,0,0,0,0,30,0,31,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4194 | | (73,'Blue Shard',200,0,0,0,0,30,0,31,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4195 | | (74,'Yellow Shard',200,0,0,0,0,30,0,31,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4196 | | (75,'Green Shard',200,0,0,0,0,30,0,31,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4197 | | (76,'Super Repel',500,0,200,0,0,30,0,31,0,19,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4198 | | (77,'Max Repel',700,0,250,0,0,30,0,31,0,19,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4199 | | (78,'Escape Rope',550,0,0,0,0,30,0,31,0,21,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4200 | | (79,'Repel',350,0,100,0,0,30,0,31,0,19,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4201 | | (80,'Sun Stone',2100,0,0,0,0,30,0,31,0,20,0,1,0,0,8,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4202 | | (81,'Moon Stone',2100,0,0,0,0,30,0,31,0,20,0,1,0,0,8,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4203 | | (82,'Fire Stone',2100,0,0,0,0,30,0,31,0,20,0,1,0,0,8,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4204 | | (83,'Thunderstone',2100,0,0,0,0,30,0,31,0,20,0,1,0,0,8,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4205 | | (84,'Water Stone',2100,0,0,0,0,30,0,31,0,20,0,1,0,0,8,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4206 | | (85,'Leaf Stone',2100,0,0,0,0,30,0,31,0,20,0,1,0,0,8,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4207 | | (86,'TinyMushroom',500,0,0,0,0,30,0,31,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4208 | | (87,'Big Mushroom',5000,0,0,0,0,30,0,31,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4209 | | (88,'Pearl',1400,0,0,0,0,30,0,31,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4210 | | (89,'Big Pearl',7500,0,0,0,0,30,0,31,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4211 | | (90,'Stardust',2000,0,0,0,0,30,0,31,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4212 | | (91,'Star Piece',9800,0,0,0,0,30,0,31,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4213 | | (92,'Nugget',10000,0,0,0,0,30,0,31,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4214 | | (93,'Heart Scale',100,0,0,0,0,30,0,31,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4215 | | (94,'Honey',100,0,0,0,0,30,0,31,0,14,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4216 | | (95,'Growth Mulch',200,0,0,0,0,30,0,31,0,13,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4217 | | (96,'Damp Mulch',200,0,0,0,0,30,0,31,0,13,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4218 | | (97,'Stable Mulch',200,0,0,0,0,30,0,31,0,13,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4219 | | (98,'Gooey Mulch',200,0,0,0,0,30,0,31,0,13,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4220 | | (99,'Root Fossil',1000,0,0,0,0,100,0,31,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4221 | | (100,'Claw Fossil',1000,0,0,0,0,100,0,31,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4222 | | (101,'Helix Fossil',1000,0,0,0,0,100,0,31,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4223 | | (102,'Dome Fossil',1000,0,0,0,0,100,0,31,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4224 | | (103,'Old Amber',1000,0,0,0,0,100,0,31,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4225 | | (104,'Armor Fossil',1000,0,0,0,0,100,0,31,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4226 | | (105,'Skull Fossil',1000,0,0,0,0,100,0,31,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4227 | | (106,'Rare Bone',10000,0,0,0,0,100,0,31,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4228 | | (107,'Shiny Stone',2100,0,0,0,0,80,0,31,0,20,0,1,0,0,8,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4229 | | (108,'Dusk Stone',2100,0,0,0,0,80,0,31,0,20,0,1,0,0,8,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4230 | | (109,'Dawn Stone',2100,0,0,0,0,80,0,31,0,20,0,1,0,0,8,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4231 | | (110,'Oval Stone',2100,0,0,0,0,80,0,31,0,20,0,1,0,0,8,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4232 | | (111,'Odd Keystone',2100,0,0,0,0,80,0,31,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4233 | | (135,'Adamant Orb',10000,2,20,0,0,60,0,31,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4234 | | (136,'Lustrous Orb',10000,3,20,0,0,60,0,31,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4235 | | (137,'Grass Mail',50,0,0,0,0,0,0,159,2,7,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4236 | | (138,'Flame Mail',50,0,0,0,0,0,0,159,2,7,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4237 | | (139,'Bubble Mail',50,0,0,0,0,0,0,159,2,7,0,0,0,2,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4238 | | (140,'Bloom Mail',50,0,0,0,0,0,0,159,2,7,0,0,0,3,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4239 | | (141,'Tunnel Mail',50,0,0,0,0,0,0,159,2,7,0,0,0,4,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4240 | | (142,'Steel Mail',50,0,0,0,0,0,0,159,2,7,0,0,0,5,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4241 | | (143,'Heart Mail',50,0,0,0,0,0,0,159,2,7,0,0,0,6,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4242 | | (144,'Snow Mail',50,0,0,0,0,0,0,159,2,7,0,0,0,7,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4243 | | (145,'Space Mail',50,0,0,0,0,0,0,159,2,7,0,0,0,8,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4244 | | (146,'Air Mail',50,0,0,0,0,0,0,159,2,7,0,0,0,9,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4245 | | (147,'Mosaic Mail',50,0,0,0,0,0,0,159,2,7,0,0,0,10,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4246 | | (148,'Brick Mail',50,0,0,0,0,0,0,159,2,7,0,0,0,11,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4247 | | (149,'Cheri Berry',20,4,0,1,1,10,60,10,66,8,0,1,0,16,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4248 | | (150,'Chesto Berry',20,5,0,2,2,10,60,11,66,8,0,1,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4249 | | (151,'Pecha Berry',20,6,0,3,3,10,60,13,66,8,0,1,0,2,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4250 | | (152,'Rawst Berry',20,7,0,4,4,10,60,12,66,8,0,1,0,4,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4251 | | (153,'Aspear Berry',20,8,0,5,5,10,60,15,66,8,0,1,0,8,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4252 | | (154,'Leppa Berry',20,9,10,6,6,10,60,1,130,8,0,1,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,10,0,0,0), |
| 4253 | | (155,'Oran Berry',20,1,10,7,7,10,60,3,34,8,0,1,0,0,0,0,0,0,4,0,0,0,0,0,0,0,10,0,0,0,0), |
| 4254 | | (156,'Persim Berry',20,10,0,8,8,10,60,4,66,8,0,1,0,32,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4255 | | (157,'Lum Berry',20,11,0,9,9,10,60,2,66,8,0,1,0,63,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4256 | | (158,'Sitrus Berry',20,12,25,10,10,10,60,14,34,8,0,1,0,0,0,0,0,0,4,0,0,0,0,0,0,0,253,0,0,0,0), |
| 4257 | | (159,'Figy Berry',20,13,8,11,11,10,60,6,2,8,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4258 | | (160,'Wiki Berry',20,14,8,12,12,10,60,5,2,8,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4259 | | (161,'Mago Berry',20,15,8,13,13,10,60,7,2,8,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4260 | | (162,'Aguav Berry',20,16,8,14,14,10,60,16,2,8,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4261 | | (163,'Iapapa Berry',20,17,8,15,15,10,60,17,2,8,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4262 | | (164,'Razz Berry',20,0,0,0,0,10,60,8,2,8,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4263 | | (165,'Bluk Berry',20,0,0,0,0,10,70,10,2,8,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4264 | | (166,'Nanab Berry',20,0,0,0,0,10,70,11,2,8,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4265 | | (167,'Wepear Berry',20,0,0,0,0,10,70,13,2,8,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4266 | | (168,'Pinap Berry',20,0,0,0,0,10,70,12,2,8,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4267 | | (169,'Pomeg Berry',20,0,0,0,0,10,70,15,2,8,0,1,0,0,0,0,0,0,8,14,-10,0,0,0,0,0,0,0,10,5,2), |
| 4268 | | (170,'Kelpsy Berry',20,0,0,0,0,10,70,1,2,8,0,1,0,0,0,0,0,0,16,14,0,-10,0,0,0,0,0,0,10,5,2), |
| 4269 | | (171,'Qualot Berry',20,0,0,0,0,10,70,3,2,8,0,1,0,0,0,0,0,0,32,14,0,0,-10,0,0,0,0,0,10,5,2), |
| 4270 | | (172,'Hondew Berry',20,0,0,0,0,10,70,4,2,8,0,1,0,0,0,0,0,0,128,14,0,0,0,0,-10,0,0,0,10,5,2), |
| 4271 | | (173,'Grepa Berry',20,0,0,0,0,10,70,2,2,8,0,1,0,0,0,0,0,0,0,15,0,0,0,0,0,-10,0,0,10,5,2), |
| 4272 | | (174,'Tamato Berry',20,0,0,0,0,10,70,14,2,8,0,1,0,0,0,0,0,0,64,14,0,0,0,-10,0,0,0,0,10,5,2), |
| 4273 | | (175,'Cornn Berry',20,0,0,0,0,10,70,6,2,8,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4274 | | (176,'Magost Berry',20,0,0,0,0,10,70,5,2,8,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4275 | | (177,'Rabuta Berry',20,0,0,0,0,10,70,7,2,8,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4276 | | (178,'Nomel Berry',20,0,0,0,0,10,70,16,2,8,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4277 | | (179,'Spelon Berry',20,0,0,0,0,10,70,17,2,8,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4278 | | (180,'Pamtre Berry',20,0,0,0,0,10,70,8,2,8,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4279 | | (181,'Watmel Berry',20,0,0,0,0,10,80,10,2,8,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4280 | | (182,'Durin Berry',20,0,0,0,0,10,80,11,2,8,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4281 | | (183,'Belue Berry',20,0,0,0,0,10,80,13,2,8,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4282 | | (184,'Occa Berry',20,18,0,0,0,10,60,10,2,8,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4283 | | (185,'Passho Berry',20,19,0,0,0,10,60,11,2,8,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4284 | | (186,'Wacan Berry',20,20,0,0,0,10,60,13,2,8,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4285 | | (187,'Rindo Berry',20,21,0,0,0,10,60,12,2,8,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4286 | | (188,'Yache Berry',20,22,0,0,0,10,60,15,2,8,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
| 4287 | | (189,'Chople Berry',20,23,0,0,0,10,60,1,2,8,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0), |
